Ålesund NTN Taekwon-Do klubb
595 profile views
About
- AddressLarsgårdsringen 12, 6009
- Medals25
15
4
6
Administrator(s)
JKJon
Training time
Time since last promotion
Members by belt
3 confirmed members · 67% black belts
Blue33%1
Black67%2
Confirmed members
4




Visitors
2 guests have trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| ÅLESUND NTN TAEKWON-DO KLUBB | WORLD AVERAGE | |
|---|---|---|
| 0 year(s), 8 month(s), 0 day(s) | 2 year(s), 6 month(s), 1 day(s) | |
| 0 year(s), 8 month(s), 17 day(s) | 1 year(s), 1 month(s), 1 day(s) | |
| 0 year(s), 9 month(s), 22 day(s) | 1 year(s), 2 month(s), 12 day(s) | |
| 2 year(s), 9 month(s), 1 day(s) | 2 year(s), 0 month(s), 27 day(s) | |
| 3 year(s), 3 month(s), 22 day(s) | 2 year(s), 2 month(s), 12 day(s) |
Competition record
1
Wins
1
Losses
50%
Win rate
Competition medals

15
Gold

4
Silver

6
Bronze








