# TKD black belts by country

> 132 Taekwondo black belts have a public profile on TKDchecker. The countries with the most black belts are Norway, United States of America, United Kingdom, Australia and Denmark.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [Norway](https://www.tkdchecker.com/black-belts/norway) | 13 | 54 | 76 |
| [United States of America](https://www.tkdchecker.com/black-belts/united-states-of-america) | 3 | 17 | 27 |
| [United Kingdom](https://www.tkdchecker.com/black-belts/united-kingdom) | 2 | 10 | 11 |
| [Australia](https://www.tkdchecker.com/black-belts/australia) | 2 | 9 | 9 |
| [Denmark](https://www.tkdchecker.com/black-belts/denmark) | 1 | 5 | 10 |
| [Netherlands](https://www.tkdchecker.com/black-belts/netherlands) | 1 | 3 | 4 |
| [Ireland](https://www.tkdchecker.com/black-belts/ireland) | 0 | 3 | 5 |
| [Sweden](https://www.tkdchecker.com/black-belts/sweden) | 0 | 3 | 5 |
| [Argentina](https://www.tkdchecker.com/black-belts/argentina) | 0 | 3 | 3 |
| [Canada](https://www.tkdchecker.com/black-belts/canada) | 0 | 3 | 3 |
| [Germany](https://www.tkdchecker.com/black-belts/germany) | 0 | 3 | 3 |
| South Africa | 0 | 2 | 3 |
| France | 0 | 2 | 2 |
| Philippines | 1 | 1 | 3 |
| Ethiopia | 1 | 1 | 1 |
| China | 0 | 1 | 1 |
| Czech Republic | 0 | 1 | 1 |
| Finland | 0 | 1 | 1 |
| Greece | 0 | 1 | 1 |
| India | 0 | 1 | 1 |
| Indonesia | 0 | 1 | 1 |
| Italy | 0 | 1 | 1 |
| Jamaica | 0 | 1 | 1 |
| Japan | 0 | 1 | 1 |
| Morocco | 0 | 1 | 1 |
| Russia | 0 | 1 | 1 |
| Korea | 0 | 1 | 1 |
| Spain | 0 | 1 | 1 |

---

- Source: https://www.tkdchecker.com/black-belts/
- Last updated: 21 Nov 2026
- Publisher: TKDchecker (https://www.tkdchecker.com/), the Taekwondo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.tkdchecker.com/llms.txt
