# TKD black belts in Norway

> 54 Taekwondo black belts in Norway have a public profile on TKDchecker, 25 of them verified by the community. The highest ranked include Knut Brevik (black belt 7th dan), Roy Rolstad (black belt 6th dan), Mikkel Valen-Sendstad (black belt 6th dan) and Jan Rino Malmberg (black belt 6th dan).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Knut Brevik](https://www.tkdchecker.com/u/knut-brevik) | black belt 7th dan |  |  | no |
| [Roy Rolstad](https://www.tkdchecker.com/u/royrolstad) | black belt 6th dan | [Oslo Øst Taekwon-Do klubb](https://www.tkdchecker.com/a/Oslo) | Per Andresen | yes |
| [Mikkel Valen-Sendstad](https://www.tkdchecker.com/u/mikkel-valen-sendstad) | black belt 6th dan | [Sangrok Norge](https://www.tkdchecker.com/a/sangrok) | Master Tien Ton That | yes |
| [Jan Rino Malmberg](https://www.tkdchecker.com/u/jan-malmberg) | black belt 6th dan |  | Master Sy | no |
| [Morgan Nygård](https://www.tkdchecker.com/u/morgan-nygard) | black belt 6th dan |  | Master Peter Kardegran and Master Pelle Eklund | no |
| [Ken-Thomas Kvael](https://www.tkdchecker.com/u/ken-thomas-kvael) | black belt 5th dan | [Hadsel Taekwon-Do](https://www.tkdchecker.com/a/hadsel-taekwon-do) | GM Rhee Ki Ha | yes |
| [John Sverre Vik](https://www.tkdchecker.com/u/john-sverre-vik) | black belt 5th dan | [Molde Taekwon-Do Klubb](https://www.tkdchecker.com/a/MoldeTKD) | Per Andresen | yes |
| [Camilla Melhus Rolstad](https://www.tkdchecker.com/u/camilla-melhus-rolstad) | black belt 5th dan | [Oslo Øst Taekwon-Do klubb](https://www.tkdchecker.com/a/Oslo) |  | no |
| [Danckert Loodtz](https://www.tkdchecker.com/u/danckert-loodtz) | black belt 5th dan |  | GM Per Andresen | no |
| [Kjetil Lynn Castell](https://www.tkdchecker.com/u/kjetil-castell) | black belt 5th dan | [Bergen Taekwon-do klubb](https://www.tkdchecker.com/club/bergen-taekwon-do-klubb) | Master Per Andresen | no |
| [Thomas Haugehåtveit](https://www.tkdchecker.com/u/thomas-haugehatveit) | black belt 4th dan | Porsgrunn TaeKwon-Do klubb | Master Per Andresen | yes |
| [Lasse Lerum](https://www.tkdchecker.com/u/lasse-lerum) | black belt 4th dan | Vevring Tae Kwon Do Klubb | Grand Master Tien Ton-That | yes |
| [Fredrik Hoel](https://www.tkdchecker.com/u/fhoel) | black belt 4th dan | [Sangrok Norge](https://www.tkdchecker.com/a/sangrok) | [Ky-Tu Dang](https://www.tkdchecker.com/u/ky-tu-dang) | yes |
| [Jon Olav Kvalsund](https://www.tkdchecker.com/u/jonolavkvalsund) | black belt 4th dan | [Volda NTN Taekwon-Do klubb](https://www.tkdchecker.com/a/volda) | Per Andresen | yes |
| [Håkon Haahjem Brenden](https://www.tkdchecker.com/u/Hakon) | black belt 4th dan | Haram NTN Taekwon-Do Klubb | Per Andresen | yes |
| [John Olav Rasmussen-Moe](https://www.tkdchecker.com/u/john-olav-rasmussen-moe) | black belt 4th dan |  | Jørn Johannessen | no |
| [Raimon Bjørndalen](https://www.tkdchecker.com/u/raimon-bjorndalen) | black belt 4th dan |  | Master Garnæs | no |
| [Eivind Soltvedt](https://www.tkdchecker.com/u/eivind-soltvedt) | black belt 3rd dan | Kongsvinger Taekwon-Do klubb | Master Arne Hansen | yes |
| [Stian Lerdal Englund](https://www.tkdchecker.com/u/stian-englund) | black belt 3rd dan | [Jessheim Taekwon-Do Klubb](https://www.tkdchecker.com/a/jtkd) | Per Christian Garnæs | yes |
| [Arne Martin Vik](https://www.tkdchecker.com/u/arne-martin-vik) | black belt 3rd dan |  | Master Per Christian Garnæs | yes |
| [Carl-Fredrik Donjem](https://www.tkdchecker.com/u/carl-fredrik-donjem) | black belt 3rd dan | Salten NTN TaeKwon-Do klubb | O. A. Larsen | yes |
| [Jannicke Krüger Høiås](https://www.tkdchecker.com/u/jannicke-hoias) | black belt 3rd dan | [Ålesund NTN Taekwon-Do klubb](https://www.tkdchecker.com/a/aatkd) | Per Andresen | yes |
| [Frode Sveinungsen](https://www.tkdchecker.com/u/flyfrode) | black belt 3rd dan | [Skien Taekwon-Do Klubb](https://www.tkdchecker.com/club/skien-taekwon-do-klubb) | Master Per Christian Garnæs / Master Hallgeir Betele / Master Snorre Edvardsen | yes |
| [Mia Kjærstad-Schønefeld](https://www.tkdchecker.com/u/mia-kjaerstad-schonefeld) | black belt 3rd dan | [Ålesund NTN Taekwon-Do klubb](https://www.tkdchecker.com/a/aatkd) | Per Andresen | no |
| [Espen Tsai Hansen](https://www.tkdchecker.com/u/espen-tsai-hansen) | black belt 3rd dan |  |  | no |
| [Jan Ove Gjengaar](https://www.tkdchecker.com/u/jan-ove-gjengaar) | black belt 3rd dan |  |  | no |
| [Rune Myklebust](https://www.tkdchecker.com/u/rune-myklebust) | black belt 3rd dan | [Sangrok Norge](https://www.tkdchecker.com/a/sangrok) | Master Tien Ton That | no |
| [Kristian Skaarberg](https://www.tkdchecker.com/u/kristian-skaarberg) | black belt 2nd dan | Christianslund taekwon-do klubb | Master Halgeir Betele | yes |
| [Eivind Johan Isaksen](https://www.tkdchecker.com/u/eivind-johan-isaksen) | black belt 2nd dan | [Kristiansand Taekwon-Do Klubb](https://www.tkdchecker.com/a/ktkd) | Hallgeir Betele | yes |
| [Malin Sørli Ommundsen](https://www.tkdchecker.com/u/malin) | black belt 2nd dan | [Kristiansand Taekwon-Do Klubb](https://www.tkdchecker.com/a/ktkd) | Hallgeir Betele | yes |
| [Roger Langeland](https://www.tkdchecker.com/u/roger-langeland) | black belt 2nd dan | [Bergen Taekwon-do klubb](https://www.tkdchecker.com/club/bergen-taekwon-do-klubb) | Master Vegard Iversen | yes |
| [Elisa Hansen](https://www.tkdchecker.com/u/elisahansen) | black belt 2nd dan | [Volda NTN Taekwon-Do klubb](https://www.tkdchecker.com/a/volda) | Per Andresen | yes |
| [Øyvind Sæter](https://www.tkdchecker.com/u/oyvind-saeter) | black belt 2nd dan |  |  | no |
| [Simon Engevik Fjæreide](https://www.tkdchecker.com/u/simon-fjaereide) | black belt 2nd dan |  | Vegard Iversen | no |
| [Emma Birgitte Ovlien](https://www.tkdchecker.com/u/emma-birgitte-ovlien) | black belt 1st dan | [Oslo Øst Taekwon-Do klubb](https://www.tkdchecker.com/a/Oslo) | [Roy Rolstad](https://www.tkdchecker.com/u/royrolstad) | yes |
| [Tom Stendal](https://www.tkdchecker.com/u/tom-stendal) | black belt 1st dan | [Gauldal Taekwon-Do Klubb](https://www.tkdchecker.com/club/gauldal-taekwon-do-klubb) | Per Andresen | yes |
| [Kristoffer Sørli Ommundsen](https://www.tkdchecker.com/u/kristoffer) | black belt 1st dan | [Kristiansand Taekwon-Do Klubb](https://www.tkdchecker.com/a/ktkd) | Hallgeir Betele | yes |
| [Ketil Dahle](https://www.tkdchecker.com/u/ketil-dahle) | black belt 1st dan | [Gauldal Taekwon-Do Klubb](https://www.tkdchecker.com/club/gauldal-taekwon-do-klubb) | Per Andresen | yes |
| [Geir Inge Thom](https://www.tkdchecker.com/u/geir-thom) | black belt 1st dan | [Oslo Øst Taekwon-Do klubb](https://www.tkdchecker.com/a/Oslo) | [Roy Rolstad](https://www.tkdchecker.com/u/royrolstad) | yes |
| [Agnar Etnestad Aa](https://www.tkdchecker.com/u/agnar-etnestad-aa) | black belt 1st dan |  | Master Hans Jørgen Helmersen | no |
| [Casper Vesterås](https://www.tkdchecker.com/u/casper-vesteras) | black belt 1st dan |  |  | no |
| [Chris Jensen](https://www.tkdchecker.com/u/chris-jensen) | black belt 1st dan |  |  | no |
| [Eldar Lundesgaard](https://www.tkdchecker.com/u/eldar-lundesgaard) | black belt 1st dan | [Skien Taekwon-Do Klubb](https://www.tkdchecker.com/club/skien-taekwon-do-klubb) | Master Hallgeir Betele, Master Per Christian Garnes & Master Snorre Edvardsen | no |
| [Erlend Dalen](https://www.tkdchecker.com/u/erlend-dalen) | black belt 1st dan |  | Kent Tore Skagen | no |
| [Espen Antonsen Andersen](https://www.tkdchecker.com/u/espen-andersen) | black belt 1st dan |  |  | no |
| [Geir Erik Jenssen](https://www.tkdchecker.com/u/geir-jenssen) | black belt 1st dan |  |  | no |
| [Hilmar Emelius Værnes](https://www.tkdchecker.com/u/hilmar-vaernes) | black belt 1st dan |  |  | no |
| [Isabel Janet Bradley Hessen](https://www.tkdchecker.com/u/isabel-bradley-hessen) | black belt 1st dan |  |  | no |
| [Jakub Szklarz](https://www.tkdchecker.com/u/jakub-szklarz) | black belt 1st dan |  |  | no |
| [Jarand Romestrand](https://www.tkdchecker.com/u/jarand-romestrand) | black belt 1st dan |  |  | no |
| [Qasem Alzeer](https://www.tkdchecker.com/u/qasem-alzeer) | black belt 1st dan |  |  | no |
| [Ronny Røysset](https://www.tkdchecker.com/u/ronny-roysset) | black belt 1st dan |  | Per Andresen | no |
| [Synne Elsebutangen](https://www.tkdchecker.com/u/synne-elsebutangen) | black belt 1st dan |  |  | no |
| [Trond Damhaug](https://www.tkdchecker.com/u/trond-damhaug) | black belt 1st dan | Fosen NTN Taekwon-do klubb | Hans Jørgen Helmersen | no |

[TKD academies in Norway](https://www.tkdchecker.com/tkd/norway)

---

- Source: https://www.tkdchecker.com/black-belts/norway
- Last updated: 21 Nov 2026
- Publisher: TKDchecker (https://www.tkdchecker.com/), the Taekwondo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.tkdchecker.com/llms.txt
