# TKD black belts in United States of America

> 17 Taekwondo black belts in United States of America have a public profile on TKDchecker, 9 of them verified by the community. The highest ranked include Daniel Gaul (black belt 8th dan), Mike (black belt 8th dan), Simon Scher (black belt 7th dan) and Jason Morris (black belt 7th dan).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Daniel Gaul](https://www.tkdchecker.com/u/daniel-gaul) | black belt 8th dan | Integrity Martial Arts |  | no |
| [Mike](https://www.tkdchecker.com/u/michael-anthony) | black belt 8th dan |  |  | no |
| [Simon Scher](https://www.tkdchecker.com/u/Simonscher) | black belt 7th dan | Northampton Martial Arts | Garry W Dyals | yes |
| [Jason Morris](https://www.tkdchecker.com/u/JasonMorris) | black belt 7th dan | Mightyfist Taekwon-Do |  | no |
| [Mark Edlund](https://www.tkdchecker.com/u/mark-edlund) | black belt 7th dan | United Tae Kwon Do |  | no |
| [Michael Bateman](https://www.tkdchecker.com/u/jacob-bateman-2) | black belt 6th dan | [NXG Combat Sports](https://www.tkdchecker.com/a/nxg-combat-sports) | Charles M Bateman | yes |
| [Shannon Lee Albracht](https://www.tkdchecker.com/u/shannon-albracht) | black belt 6th dan | American Top Team Tracy | Alan De La Cruz (ATA) | yes |
| [Matt](https://www.tkdchecker.com/u/matthew-white) | black belt 6th dan | Triumph Martial Arts | Allen Lanphier | no |
| [Nick](https://www.tkdchecker.com/u/ntaylor) | black belt 5th dan | [November Tango TKD](https://www.tkdchecker.com/club/november-tango-tkd) | Joon Yong Kim | yes |
| [Jeremy Talbott](https://www.tkdchecker.com/u/jeremy-talbott) | black belt 5th dan | Sharkey's Karate Studio | Kim, Gab-tong | yes |
| [Chris](https://www.tkdchecker.com/u/christopher-mcmahan) | black belt 5th dan |  | Andy Jones | yes |
| [Mark McKenzie](https://www.tkdchecker.com/u/mark-mckenzie) | black belt 4th dan | Kim's Tae Kwon Do | Grandmaster Kim, Hong Sik | yes |
| [Mike Perry](https://www.tkdchecker.com/u/mike-perry) | black belt 4th dan | Groundswell MMA |  | no |
| [Douglas Schafer](https://www.tkdchecker.com/u/douglas-schafer) | black belt 2nd dan | [Omaha Tang Soo Do](https://www.tkdchecker.com/club/omaha-tang-soo-do) | Dennis Day | yes |
| [Christopher Mumma](https://www.tkdchecker.com/u/christopher-mumma) | black belt 2nd dan | Fair Oaks Family Taekwondo | Master Brian Kropp | no |
| [Timothy Grabowski](https://www.tkdchecker.com/u/timothy-grabowski) | black belt 1st dan | Dong's TaeKwonDo Studio | Ted Gambordella | yes |
| [Sergio Caldieri](https://www.tkdchecker.com/u/sergio-caldieri) | black belt 1st dan | United Fighting Arts Institute |  | no |

[TKD academies in United States of America](https://www.tkdchecker.com/tkd/united-states-of-america)

---

- Source: https://www.tkdchecker.com/black-belts/united-states-of-america
- Last updated: 21 Nov 2026
- Publisher: TKDchecker (https://www.tkdchecker.com/), the Taekwondo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.tkdchecker.com/llms.txt
