# TKD around the world

> TKDchecker lists 24 Taekwondo academies and 183 practitioners in 33 countries. 137 of the practitioners are black belts. The most practitioners train in Norway, United States of America, United Kingdom, Denmark and Australia.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [Norway](https://www.tkdchecker.com/tkd/norway) | 13 | 57 | 76 |
| [United States of America](https://www.tkdchecker.com/tkd/united-states-of-america) | 3 | 19 | 27 |
| [United Kingdom](https://www.tkdchecker.com/tkd/united-kingdom) | 2 | 10 | 11 |
| [Australia](https://www.tkdchecker.com/tkd/australia) | 2 | 9 | 9 |
| [Denmark](https://www.tkdchecker.com/tkd/denmark) | 1 | 5 | 10 |
| [Netherlands](https://www.tkdchecker.com/tkd/netherlands) | 1 | 3 | 4 |
| Philippines | 1 | 1 | 3 |
| Ethiopia | 1 | 1 | 1 |
| [Ireland](https://www.tkdchecker.com/tkd/ireland) | 0 | 3 | 5 |
| [Sweden](https://www.tkdchecker.com/tkd/sweden) | 0 | 3 | 5 |
| [Argentina](https://www.tkdchecker.com/tkd/argentina) | 0 | 3 | 3 |
| [Canada](https://www.tkdchecker.com/tkd/canada) | 0 | 3 | 3 |
| [Germany](https://www.tkdchecker.com/tkd/germany) | 0 | 3 | 3 |
| South Africa | 0 | 2 | 3 |
| France | 0 | 2 | 2 |
| Chile | 0 | 0 | 1 |
| China | 0 | 1 | 1 |
| Czech Republic | 0 | 1 | 1 |
| Dominican Republic | 0 | 0 | 1 |
| Finland | 0 | 1 | 1 |
| Greece | 0 | 1 | 1 |
| India | 0 | 1 | 1 |
| Indonesia | 0 | 1 | 1 |
| Italy | 0 | 1 | 1 |
| Jamaica | 0 | 1 | 1 |
| Japan | 0 | 1 | 1 |
| Morocco | 0 | 1 | 1 |
| New Zealand | 0 | 0 | 1 |
| Portugal | 0 | 0 | 1 |
| Russia | 0 | 1 | 1 |
| Korea | 0 | 1 | 1 |
| Spain | 0 | 1 | 1 |
| Venezuela | 0 | 0 | 1 |

---

- Source: https://www.tkdchecker.com/tkd/
- Last updated: 21 Nov 2026
- Publisher: TKDchecker (https://www.tkdchecker.com/), the Taekwondo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.tkdchecker.com/llms.txt
